# Classic curve

### Intro

This is a classic Bonding Curve, calculated using the formula 𝑥 × 𝑦 = 𝑘.  It works in the best traditions of AMM and meme launches. This option offers simplicity and weaknesses of launches with less leverage for sustainable growth.&#x20;

<figure><img src="/files/xEVKXwF2XPbQYqS9J8Rm" alt=""><figcaption></figcaption></figure>

### **Tokenomics**

| BNB Chain                                                           | Ethereum                                                            |
| ------------------------------------------------------------------- | ------------------------------------------------------------------- |
| <img src="/files/BfjqFendkH3jSk7yYJfs" alt="" data-size="original"> | <img src="/files/ugxkiysaXKMzMhoZOWuH" alt="" data-size="original"> |
| **80%** Tokens are allocated for sale                               | **80%** Tokens are allocated for sale                               |
| **15.48%** Liquidity for PancakeSwap v3                             | **15.2%** Liquidity for Uniswap v2                                  |
| **2.52%** Tokens to be Burned                                       | **4.8%** Tokens to be Burned                                        |
| **2%** Tokens for Incentive Pool                                    |                                                                     |

| Near                                                                | Conflux                                                             |
| ------------------------------------------------------------------- | ------------------------------------------------------------------- |
| <img src="/files/GJvDXLUZ03aLHm27MdiB" alt="" data-size="original"> | <img src="/files/Y2iaIItV585qpmGgzHAt" alt="" data-size="original"> |
| **80%** Tokens are allocated for sale                               | **80%** Tokens are allocated for sale                               |
| **15.73%** Liquidity for Ref.finance                                | **15,84%** Liquidity for Uniswap v2                                 |
| **4.26%** Tokens to be Burned                                       | **4.16%** Tokens to be Burned                                       |

### Bonding Curve Parameters Across Networks

| Parameter                          | BNB Chain         | Ethereum          | Near               | Conflux       |
| ---------------------------------- | ----------------- | ----------------- | ------------------ | ------------- |
| Total Supply (tokens)              | 1,000,000,000     | 1,000,000,000     | 1,000,000,000      | 1,000,000,000 |
| Tokens Allocated for Sale          | 800,000,000       | 800,000,000       | 800,000,000        | 800,000,000   |
| Tokens Allocated for Liquidity     | 154,838,710       | 152,000,000       | 157,333,333        | 158,400,000   |
| Tokens to be Burned                | 25,161,290        | 48,000,000        | 42,666,667         | 41,600,000    |
| Tokens Allocated to Incentive Pool | 20,000,000        | -                 | -                  | -             |
| Virtual Collateral                 | 7.75 vBNB         | 1.5 vETH          | 750 NEAR           | 125000 CFX    |
| Liquidity Targets                  | 30 BNB            | 5.7 ETH           | 3000 NEAR          | 99000 CFX     |
| Initial Token Price                | 0.00000000775 BNB | 0.0000000015 ETH  | 0.00000075 NEAR    | 0.000025 CFX  |
| Final token price                  | 0.00000019375 BNB | 0.0000000375 ETH  | 0.00001875 NEAR    | 0.000625 CFX  |
| Deploy fee:                        | 0.0005 BNB        | 0.0001 ETH        | 0.1 NEAR           | -             |
| Trading fees:                      | 1% min 0.001 BNB  | 1% min 0.0001 ETH | 0.5%, min 0.1 NEAR | 1%, min 1 CFX |
| DEX migration fee                  | 1 BNB             | 0.225 ETH         | 50 NEAR            | 1000 CFX      |
| Token Migrator's Reward            | 0.015 BNB         | 0.05 ETH          | -                  | 1 CFX         |
| Token Creator's Reward             | -                 | 0.025 ETH         | -                  | -             |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.gra.fun/classic-curve.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
